Find data by variable
Tick the variables you need and see which wells and files, in every indexed dataset, carry all of them. The index points to the packages; nothing is duplicated.
Tick one or more variables.
| Dataset | Well | File |
|---|
Variable dictionary
88 variables. The 28 standard channels are the subset the readers already rename and convert. Numbers are wells per dataset with that variable; the last column counts catalogue sources whose record names it explicitly (30 of 445 records name any variable, because most landing pages describe data types, not curves).
Drilling
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
hookload | kN | Hook load | HKLDHKLHKLAHKLX | · | · | 6 | 1 | 1 | 9 | 1 |
wob | kN | Weight on bit (surface) | SWOBWOBWOBA | · | · | 6 | 1 | 1 | 9 | 3 |
rpm_superficie | rpm | Surface rotary speed | RPMRPMATD_RPM | · | · | 6 | 1 | 1 | 9 | 1 |
par_superficie | kN.m | Surface torque | TQASTORTORQUE | · | · | 6 | 1 | 1 | 9 | 3 |
spp | kPa | Standpipe pressure | SPPASPP | · | · | · | 1 | 1 | 9 | · |
caudal_entrada | L/min | Mud flow in | MFIAFLOWINTFLO | · | · | · | 1 | 1 | 9 | · |
caudal_salida | L/min | Mud flow out | MFOAFLOWOUTMFOP | · | · | · | · | · | · | · |
prof_broca | m | Bit depth (MD) | DBTMBDEPBIT_DEPTH | · | · | · | 1 | 1 | 9 | · |
prof_pozo | m | Hole depth (MD) | DMEAHDTHDEPTH | · | · | · | 1 | 1 | 9 | · |
rop | m/h | Rate of penetration | ROPAROPROP5 | · | 75 | 6 | · | · | 9 | 3 |
posicion_bloque | m | Block position | BPOSBLKPOSBHT_POS | · | · | · | · | · | · | · |
volumen_tanques | m3 | Active pit volume | TVTPITVOLTVA | · | · | · | · | · | · | · |
densidad_lodo | g/cm3 | Mud density in | MWINMDIAMUDWEIGHTMW | · | 29 | · | · | · | · | · |
densidad_lodo_salida | g/cm3 | Mud density out | MWOUTMDOA | · | · | · | · | · | · | · |
temp_lodo_entrada | degC | Mud temperature in | TMIATEMPIN | · | · | · | · | · | · | · |
temp_lodo_salida | degC | Mud temperature out | TMOATEMPOUT | · | · | · | · | · | · | · |
gas_total | % | Total gas at the shakers | GASATGASGAS | · | · | · | · | · | · | · |
ecd | g/cm3 | Equivalent circulating density (downhole) | ECDECDA | · | · | · | · | · | · | · |
presion_anular | kPa | Annular pressure while drilling (downhole) | APRSANNPPWD | · | · | · | · | · | · | · |
rpm_fondo | rpm | Downhole rotary speed | DRPMRPM_DH | · | · | · | 1 | · | 2 | · |
par_fondo | kN.m | Downhole torque | DTORTQ_DH | · | · | · | · | · | · | · |
wob_fondo | kN | Downhole weight on bit | DWOBWOB_DH | · | · | · | · | · | · | · |
Depth and position
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
profundidad_md | m | Measured depth of a log sample | DEPTDEPTHDEPTH_MDMD | · | 118 | · | · | · | · | · |
profundidad_tvd | m | True vertical depth | TVDTVDRKB | · | · | · | · | · | · | · |
profundidad_tvdss | m | True vertical depth below sea level | TVDSSz_loc | · | 118 | · | · | · | · | · |
coord_x | m | Projected easting of the sample | Xx_locEASTING | · | 118 | · | · | · | · | · |
coord_y | m | Projected northing of the sample | Yy_locNORTHING | · | 118 | · | · | · | · | · |
Surveys
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
inclinacion | deg | Well inclination | INCLDEVIINC | · | · | · | · | · | · | 6 |
azimut | deg | Well azimuth | AZIMHAZIAZI | · | · | · | · | · | · | 5 |
Wireline logs
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
gr | gAPI | Gamma ray | GRGRCSGRCGR | · | 118 | · | · | · | · | · |
rhob | g/cm3 | Bulk density | RHOBRHOZDEN | · | 118 | · | · | · | · | · |
drho | g/cm3 | Density correction | DRHODCORHDRA | · | 114 | · | · | · | · | · |
nphi | v/v | Neutron porosity | NPHITNPHNPOR | · | 118 | · | · | · | · | 1 |
dt | us/ft | Compressional slowness | DTCDTDTCOAC | · | 118 | · | · | · | · | 2 |
dts | us/ft | Shear slowness | DTSDTSMDTSHEAR | · | 46 | · | · | · | · | · |
resistividad_profunda | ohm.m | Deep resistivity | RDEPILDRDAT90LLD | · | 118 | · | · | · | · | 2 |
resistividad_media | ohm.m | Medium resistivity | RMEDILMRMAT30 | · | 117 | · | · | · | · | · |
resistividad_somera | ohm.m | Shallow resistivity | RSHASFLLLSAT10 | · | 82 | · | · | · | · | · |
resistividad_zona_lavada | ohm.m | Flushed-zone (micro) resistivity | RXOMSFLRXOZ | · | 43 | · | · | · | · | · |
caliper | in | Borehole diameter | CALIHCALC1 | · | 117 | · | · | · | · | · |
diametro_broca | in | Bit size | BSBIT | · | 83 | · | · | · | · | · |
pef | b/e | Photoelectric factor | PEFPEPEFZ | · | 88 | · | · | · | · | · |
sp | mV | Spontaneous potential | SPSPBL | · | 76 | · | · | · | · | · |
temp_fondo | degC | Borehole (log) temperature | BHTTEMP | · | · | · | · | · | · | 1 |
litologia | _ | Interpreted lithology label | FORCE_2020_LITHOFACIES_LITHOLOGYLITH | · | 118 | · | · | · | · | · |
Core
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
porosidad_nucleo | v/v | Core porosity | CPORPHI_CORE | · | · | · | · | · | · | 2 |
permeabilidad_nucleo | mD | Core permeability | CKHKLHPERM_CORE | · | · | · | · | · | · | 2 |
densidad_grano | g/cm3 | Grain density | CGDRHOG | · | · | · | · | · | · | · |
ucs | MPa | Unconfined compressive strength | UCS | · | · | · | · | · | · | · |
modulo_young_estatico | GPa | Static Young's modulus | E_STAT | · | · | · | · | · | · | · |
poisson_estatico | _ | Static Poisson's ratio | PR_STAT | · | · | · | · | · | · | · |
Geomechanics
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
presion_formacion | kPa | Formation pressure point | FPRFTMDTXPT | · | · | · | · | · | · | 1 |
presion_lot | kPa | Leak-off or formation integrity test pressure | LOTFITEMW | · | · | · | · | · | · | 1 |
Well test
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
tiempo | h | Elapsed test time | TIMEELTIM | · | · | · | · | · | · | · |
delta_p | kPa | Pressure change since the start of the test | DPDELTA_P | · | · | · | · | · | · | · |
caudal_ensayo | m3/d | Surface rate during the test | QQO | · | · | · | · | · | · | · |
espesor_neto | m | Net pay thickness | HNET | · | · | · | · | · | · | · |
porosidad | v/v | Porosity used in the test interpretation | PHI | · | · | · | · | · | · | · |
compresibilidad_total | 1/kPa | Total compressibility | CT | · | · | · | · | · | · | · |
radio_pozo | m | Wellbore radius | RW | · | · | · | · | · | · | · |
Production
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
caudal_petroleo | m3/d | Oil rate (stock-tank) | BORE_OIL_VOLOIL_RATEQO | · | · | · | · | · | · | 7 |
caudal_gas | m3/d | Gas rate (standard) | BORE_GAS_VOLGAS_RATEQG | · | · | · | · | · | · | 9 |
caudal_agua | m3/d | Water rate | BORE_WAT_VOLWATER_RATEQW | · | · | · | · | · | · | · |
caudal_iny_agua | m3/d | Water injection rate | BORE_WI_VOLWINJ | · | · | · | · | · | · | 1 |
p_fondo | kPa | Bottom-hole pressure | AVG_DOWNHOLE_PRESSUREBHPPWF | · | · | · | · | · | · | · |
t_fondo | degC | Bottom-hole temperature | AVG_DOWNHOLE_TEMPERATUREBHT_PROD | · | · | · | · | · | · | · |
p_cabeza | kPa | Wellhead (tubing head) pressure | AVG_WHP_PWHPTHP | · | · | · | · | · | · | · |
t_cabeza | degC | Wellhead temperature | AVG_WHT_PWHT | · | · | · | · | · | · | · |
apertura_choke | % | Choke opening | AVG_CHOKE_SIZE_PCHOKE | · | · | · | · | · | · | · |
horas_produccion | h | Hours on stream per period | ON_STREAM_HRSHRS | · | · | · | · | · | · | · |
p_pdg | kPa | Permanent downhole gauge pressure (3W) | P-PDG | 1 | · | · | · | · | · | · |
p_tpt | kPa | Temperature-pressure transducer pressure (3W) | P-TPT | 1 | · | · | · | · | · | · |
t_tpt | degC | Temperature-pressure transducer temperature (3W) | T-TPT | 1 | · | · | · | · | · | · |
p_mon_ckp | kPa | Pressure upstream of the production choke (3W) | P-MON-CKP | · | · | · | · | · | · | · |
t_jus_ckp | degC | Temperature downstream of the production choke (3W) | T-JUS-CKP | · | · | · | · | · | · | · |
q_gas_lift | m3/d | Gas-lift injection rate (3W) | QGL | · | · | · | · | · | · | · |
PVT
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
presion_burbuja | kPa | Bubble-point pressure | PBPSAT | · | · | · | · | · | · | · |
rs | m3/m3 | Solution gas-oil ratio | RSGOR | · | · | · | · | · | · | · |
bo | m3/m3 | Oil formation volume factor | BOFVF | · | · | · | · | · | · | · |
viscosidad_petroleo | mPa.s | Oil viscosity | MUOVISO | · | · | · | · | · | · | · |
densidad_api | API | Stock-tank oil gravity | API | · | · | · | · | · | · | · |
gravedad_gas | _ | Gas specific gravity (air = 1) | SGGGG | · | · | · | · | · | · | · |
temp_yacimiento | degC | Reservoir temperature | TRESTR | · | · | · | · | · | · | · |
factor_z | _ | Gas compressibility factor | Z | · | · | · | · | · | · | · |
Completions
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
p_tratamiento | kPa | Surface treating pressure | TPTREAT_PSTP | · | · | · | · | · | · | · |
caudal_tratamiento | m3/min | Slurry rate | SLUR_RATERATE | · | · | · | · | · | · | · |
conc_proppant | kg/m3 | Proppant concentration | PROP_CONBH_CONC | · | · | · | · | · | · | · |
CO₂
| Variable | Unit | Meaning | Typical mnemonics | 3w | force-2020 | iodp-rigwatch | utah-forge-16a | utah-forge-16b | volve | Catalogue sources naming it |
|---|---|---|---|---|---|---|---|---|---|---|
co2_inyectado | t | Injected CO2 mass | CO2_MASSINJ_MASS | · | · | · | · | · | · | 2 |
Data: variable-coverage.csv (one row per dataset, well, file and variable, with unit status and depth range or hours) and variable-index.json.