Which dataset has which channel?
Hours of valid data per standard drilling channel, measured on the files themselves. Darker means more hours (log scale).
| hookload | wob | rpm_superficie | par_superficie | spp | caudal_entrada | prof_broca | prof_pozo | rop | rpm_fondo | |
|---|---|---|---|---|---|---|---|---|---|---|
| iodp-rigwatch | 1,044 | 1,044 | 1,044 | 1,044 | · | · | · | · | 1,044 | · |
| utah-forge-16a | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | · | 211 |
| utah-forge-16b | 146 | 146 | 434 | 434 | 146 | 146 | 146 | 146 | · | · |
| volve | 35,346 | 15,100 | 15,031 | 15,111 | 38,745 | 38,612 | 26,739 | 2,698 | 15,161 | 49 |
Volve hours are summed over WITSML logs, which overlap within a well. Data: coverage.csv.
Unit errors found in source files
Values that are physically impossible for the unit the file declares. We flag them and leave the data as published. Example: three Utah FORGE 16A exports report top-drive torque of thousands of kN·m because the header says kft-lbs while the values look like ft-lbs.
| Dataset | Channel | File | Median | P99 | SI unit |
|---|---|---|---|---|---|
| volve | hookload | F-11__NO_15_9-F-11__3-2-11-3.csv.gz | 147,633 | 162,896 | kN |
| volve | hookload | F-11__NO_15_9-F-11__3-2-13-1.csv.gz | 58,786 | 147,294 | kN |
| volve | caudal_entrada | F-11__NO_15_9-F-11__3-2-13-1.csv.gz | 0 | 342,818 | L/min |
| volve | caudal_entrada | F-11__NO_15_9-F-11__3-2-19-4.csv.gz | 0 | 284,201 | L/min |
| volve | caudal_entrada | F-11__NO_15_9-F-11__3-2-7-2.csv.gz | 0 | 341,105 | L/min |
| volve | rop | F-11__NO_15_9-F-11__4-1-26-2.csv.gz | 20 | 2,274 | m/h |
| volve | wob | F-14__NO_15_9-F-14__1-2-5-1.csv.gz | 122 | 3,541 | kN |
| utah-forge-16a | par_superficie | 16A_BHA34_all_1s.csv | 8,613 | 14,052 | kN.m |
| utah-forge-16a | par_superficie | 16A_BHA35r1_native.csv | 2,023 | 14,793 | kN.m |
| utah-forge-16a | par_superficie | 16A_BHA9_all_1s.csv | 5,832 | 6,980 | kN.m |
Data: unit-alerts.csv.