Channel dictionary
28 standard channels. A source column gets a standard name only when its unit is declared and either matches the SI unit or converts with a documented factor. Undeclared units keep their original name: we never guess.
Drilling
| Standard name | SI unit | Meaning | Names used by sources |
|---|---|---|---|
hookload | kN | Carga en el gancho | HKLDHKLD_AVGTHKDHook LoadHookloadHOOKLOADHKL |
wob | kN | Peso sobre la broca (superficie) | SWOBWOBWOB_AVGCWOBWeight on BitWOB_SURF |
rpm_superficie | rpm | Velocidad de rotación en superficie | RPMSURF_RPMRotary RPMTop Drive RPMRPMATD_RPM |
par_superficie | kN.m | Par en superficie | TQATORQUETORQUE_AVGTop Drive TorqueRotary TorqueTorqueSTOR |
spp | kPa | Presión en el standpipe | SPPAPUMPPUMP_AVGStandpipe PressurePump PressureSPP |
caudal_entrada | L/min | Caudal de bombeo | TFLOFLOWINFlow InTotal Pump OutputFLOW_IN |
prof_broca | m | Profundidad de la broca (MD) | DBTMBITDEPBit DepthDepth - BitBIT_DEPTH |
prof_pozo | m | Profundidad del pozo (MD) | DMEAMDEPTHHole DepthTotal DepthDEPT_HOLE |
rop | m/h | Velocidad de penetración | ROPROP5ROP_AVGRate of PenetrationROPA |
rpm_fondo | rpm | RPM en fondo (MWD) | CRPM_RTSSRPMAVMRPMX |
par_fondo | kN.m | Par en fondo (MWD) | DTOR_RT |
wob_fondo | kN | Peso en fondo (MWD) | DWOB_RT |
Well logs
| Standard name | SI unit | Meaning | Names used by sources |
|---|---|---|---|
gr | gAPI | Gamma ray | GRGRCGR_EDTCSGRCGR |
rhob | g/cm3 | Densidad aparente | RHOBDENRHOZZDEN |
nphi | v/v | Porosidad neutrón | NPHINPORTNPHCNC |
dt | us/ft | Lentitud sónica compresional | DTDTCDTCOAC |
dts | us/ft | Lentitud sónica de cizalla | DTSDTSM |
resistividad_profunda | ohm.m | Resistividad profunda | RDEPRDILDLLDRTAT90 |
resistividad_media | ohm.m | Resistividad media | RMEDRMILMAT30 |
caliper | in | Calibre | CALICALHCALC1 |
pef | b/e | Factor fotoeléctrico | PEFPEPEFZ |
sp | mV | Potencial espontáneo | SP |
Production
| Standard name | SI unit | Meaning | Names used by sources |
|---|---|---|---|
p_pdg | kPa | Presión en el PDG (fondo) | P-PDG |
p_tpt | kPa | Presión en el TPT (árbol submarino) | P-TPT |
t_tpt | degC | Temperatura en el TPT | T-TPT |
p_mon_ckp | kPa | Presión aguas arriba del choke de producción | P-MON-CKP |
t_jus_ckp | degC | Temperatura aguas abajo del choke de producción | T-JUS-CKP |
q_gas_lift | m3/d | Caudal de gas lift | QGL |
Also as channels.csv.